| Order No. | ||
|---|---|---|
1.1025.55.000 |
without Ventilator | |
.100 |
with Ventilator | 12 V DC; 2,5 W |
| Material | syn. Laminations, white | |
| Mounting | non-corroding holder | |
| Cable | 5 m, für Ausf. ...100 | |
| Dimension | Ø 120 x 270/290 mm | |
| Weight | 0,75 kg | |
| Order No. | ||
|---|---|---|
2.1280.00. xxx |
Electr. output | Accuracy |
.000 |
Pt 100 ( IEC 751) | 1/3 class B (± 0,1 K) |
.141 |
4 ... 20 mA | ± 0,3 K |
.161 |
0 ... 10 V | ± 0,2 K |
| Measuring range | - 30 ... + 70 °C | |
| Time constant | 20 s (90 %) | |
| Ambient temp. | - 40 ... + 80 °C | |
| Operating voltage | I-output 12 - 30 V DC U-output (10 V) 24 V DC ± 10 % |
|
| Internal power consumption | ca. 5 mA (10 V) | |
| Cable | 5 m | |
| Dimension | Ø 20 x 138 mm | |
| Weight | 0,35 kg | |
| Order No. | ||
|---|---|---|
| 2.1265.20.000 | Operating voltage | 12 V AC/ 6 VA or 24 V AC/ 11 VA or 24 V DC/ 8 W |
| 2.1265.22.000 | Operating voltage | 12 V DC/ 4 W |
| Measuring element | Pt 100 acc. to IEC 751 | |
| Accuracy | Class A (± 0,1 K) | |
| Ventilation | 6 m/s | |
| Electr. connection | 4-lead circuit | |
| Connection | plug | |
| Dimension | Ø 160 x 435 mm | |
| Weight | 3,5 kg |
| Order No. | ||
|---|---|---|
| 2.1260.00.000 | Measuring range | - 30 ... + 50°C |
| Measuring element | Pt 100 acc. to IEC 751 | |
| Accuracy | 1/3 class B (± 0,1 K) | |
| Electr. connection | 4-lead circuit | |
| Connection | 4-pole clamp | |
| Dimension | Ø 120 x 400 mm | |
| Weight | 0,8 kg | |


