| Order-No. | ||
| 4.3129.60.1xx | Connection | Connected cable |
| 4.3129.60.7xx | Plug | |
| 4.3129.60.000 | Electr. output | 8-Bit serial- synchron (Gray-Code) |
4.3129.60.x40 |
0-20 mA @ 500 Ω; (> 12 V DC) | |
| 41 | 4-20 mA @ 500 Ω; (> 12 V DC) | |
| 61 | 0-10 V @ 1 k Ω; (> 12 V DC) | |
| 67 | 0-2 V @ 1 k Ω | |
| 73 | 0-5 V @ 1 k Ω | |
| Measuring range | 0-360° | |
| resolution | 0,4° | |
| Accuracy | ±2° | |
| Operating voltage | 8 -30 V DC or 24 V AC | |
| For 0-10 V output | 15 -30 V DC or 24 V AC | |
| Heating | max. 20 W; 24 V AC/DC | |
| Ambient temp. | -30 ... +70 °C | |
| Connection | 12 m cabel LiYCY | |
| Dimensions | 6 x 0,25 mm² | |
| Height | 210 mm | |
| Wind vane | 215 mm | |
| Housing | Ø 50 mm | |
| Protection | IP 55 | |
| Weight | 1,1 kg |
Wind Direction Sensor compact
| Order-No. | ||
| 4.3128.00.000 | with heating | max. 20 W; 24 V AC/DC |
| 4.3128.10.000 | without heating | |
| Measuring range | 0 ... 360° | |
| Accuracy | ± 5° | |
| Resolution | 90°, 45°, 22,5° | |
| Electr. output | 2, 3, 4 bit Gray-Code | |
| Operating voltage | 10 - 27 V DC | |
| Current consumption | 20 mA | |
| Ambient temperature | -30 - +70 °C | |
| Cable | 5 m, LiYCY 8 x 0,25 mm² | |
| Dimensions | 50 x 220 mm | |
| Weight | 0,6 kg |
| Order-No. | ||
4.3129.00.xxx |
Electr. output | load (at operating voltage) |
.140 |
0-20 mA | max. 500 Ohm; (>13 V DC) |
.141 |
4-20 mA | max. 500 Ohm; (>13 V DC) |
.161 |
0-10 V | min. 1 k Ohm |
.167 |
0-2 V | min. 1 k Ohm |
.173 |
0-5 V | min. 1 k Ohm |
| Measuring range | 0 ... 360° | |
| Accuracy | ± 5° | |
| Resolution | 11,25° | |
| Operating voltage | 9 - 30 V DC or 24V AC/DC | |
| for 0 - 10 V Ausg.13 - 30 V DC | ||
| Heating | max. 20 W ; 24 V AC/DC | |
| Ambient temperature | -30 - +70 °C | |
| Cable | 12m , LiYCY 6x0,25 mm² | |
| Dimensions | Ø 135 x 165 mm | |
| Weight | 1,1 kg |
| Order-No. | ||
| 4.3129.00.000 | Measuring range | 0 ... 360° |
| Accuracy | ± 5° | |
| Resolution | 11,25° | |
| Electr. output | serial synchron, 5 bit Gray-Code | |
| Operating voltage | 5 - 14 V DC | |
| Current consumption | Standby < 15 µA (5 V ) active approx. 500µA (5 V) | |
| Heating | max. 20 W; 24 V AC/DC | |
| Ambient temperature | -40 - +70 °C | |
| Cable | 12 m, LiYCY 6 x 0,25 mm² | |
| Dimensions | 50 x 220 mm | |
| Weight | 1,1 kg |
