| Order No. | |||
| 9.2750.xx.90x | Serial interface | 1 serial interface (EN 61162-1) | |
| RTC (Clock) | |||
| Operating voltage | 230V AC (with 9.2750.x0.90x) |
||
| 18... 28V AC or 12(15)...35V DC | |||
| Mains fuse | 0.25 A slow or 0.52 A slow | ||
| 9.2750.xx.901 | 4 analog inputs | voltage, current or temperature | |
| 9.2750.1x.901 | Integrated pr. sensor | Measuring range 750 ... 1100 hPa | |
| Resolution 0,1 hPa | |||
| Accuracy ± 0,5 hPa (750 ...1100 hPa at 25°C) | |||
The Weather Display LED is a modern data-processing measuring and display device for the display of to four measured values. Depending on the version it is also used for serial and analog output of the measured data to further processing systems.