| Wind sensor – small version | ||
4.3515..50.xxx
|
with heating | max. 24 V DC; 24 W |
.51.xxx |
w/o heating | |
.0xx |
Instrument colour | White |
.1xx |
Black | |
.x00 |
Elelctr. output | 0 - 100 Hz |
.x61 |
0 - 10 V | |
| Measuring range | 0,5 - 40 m/s | |
| Accuracy | ±0,5 m/s resp. ± 5% of meas. value | |
| Resolution | 0,4 m Windweg (.x00) | |
| Stress | max. 60 m/s | |
| Contact load | 10 VA, max. 42 VDC, max. 0,4 A | |
| Mounting boring | Ø 35 x 35 mm | |
| Mounting | to mounting bracket | |
| Ambient temperature | -25 ... +60 °C | |
| Cable | 3 m; LiYY 4 x 0,5 mm² resp. 2 x 0,5 mm² | |
| Dimension | Ø 134 x 160 mm | |
| Protection | IP 54 | |
| Weight | 0,3 kg | |
| Wind direction transmitter - smal version | |||
| Order no. | 4.3140.51.010 | 4.3124.30.018 | 4.3127.40.000 |
| Measuring range | 10...350° | 0...358° | 0...360° |
| Resolution | 0,5° | 0,5° | 22,5° |
| Electrical output | 0...1000 Ohm | 0...400 Ohm | 8 Reed contact |
| Operating voltage | none | none | none |
| Wind transmitter - smal version | ||
| Order no. | 4.3515.30.000 | 4.3400.30.000 |
| Measuring range | 0,5...40 m/s | 0,5...35 m/s |
| Resolution | 0.8 m-Wind run | infinite |
| Electrical output | 0...44 Hz | 0...1 mA DC (500 Ohm) |
| Operating voltage | none | none |
Small Wind Sensor